Unionization rates
Alberta's overall unionization rate is estimated at 23.5%. The public sector (public administration, education and health) makes up the bulk of this rate.
| Total Employees ('000) | Unionized Employees ('000) | Percent Union Members | |
|---|---|---|---|
| Forestry, fishing, mining, quarrying, oil and gas | 160.8 | 18.3 | 11.4% |
| Utilities | 20.6 | 9.4 | 45.6% |
| Construction | 166.7 | 32.3 | 19.4% |
| Manufacturing | 131.8 | 23.6 | 17.9% |
| Services-producing sector | 1,309.5 | 339.3 | 25.9% |
| Trade | 295.9 | 35.3 | 11.9% |
| Transportation and warehousing | 93.2 | 27.8 | 29.8% |
| Finance, insurance, real estate and leasing | 84.7 | 5.7 | 6.7% |
| Professional, scientific and technical services | 104.8 | 4.2 | 4.0% |
| Business, building and other support services | 52.6 | 4.5 | 8.6% |
| Educational services | 122.1 | 81.2 | 66.5% |
| Health care and social assistance | 204.8 | 102.4 | 50.0% |
| Information, culture and recreation | 60.4 | 12.9 | 21.4% |
| Accommodation and food services | 124.2 | 4.4 | 3.5% |
| Other services | 78.0 | 3.4 | 4.4% |
| Public administration | 88.6 | 57.5 | 64.9% |
| Public Sector Rate | 365.5 | 255.6 | 69.9% |
| Private Sector Rate | 1,438.9 | 167.8 | 11.7% |
| All Industries | 1,804.4 | 423.4 | 23.5% |
Note: above statistics exclude self-employed Albertans.
Source: Statistics Canada
Economic highlights
Read reviews, presentations, and reports and stay up to date on Alberta's economy.
Date Updated: Mon, 22 Apr 2013 11:19:34
RDP: 586