Skilled & Productive Workforce
In 2008, 61.6% of Alberta's labour force aged twenty-five years and older reported holding a university degree or post-secondary diploma or certificate.
|
Educational Attainment of Labour Force (25 years & older) |
|||||||||||
| Educational Level | CAN | AB | BC | SK | MB | ON | QC | NB | NS | PE | NL |
| 0 - 8 years | 2.6 | 1.7 | 1.7 | 2.3 | 3.2 | 2.1 | 3.9 | 4.4 | 2.8 | 4.0 | 5.2 |
| Some high school | 7.9 | 8.7 | 6.9 | 10.6 | 10.8 | 6.7 | 9.0 | 8.5 | 10.4 | 12.4 | 9.9 |
| High school graduate | 19.1 | 21.4 | 21.5 | 23.3 | 21.6 | 19.5 | 15.1 | 21.9 | 16.7 | 20.4 | 16.9 |
| Some post-secondary education | 6.4 | 6.6 | 8.3 | 7.6 | 8.6 | 5.9 | 5.6 | 5.5 | 8.1 | 5.4 | 5.3 |
| Post-secondary certificate or diploma | 37.3 | 36.6 | 34.5 | 36.6 | 33.3 | 35.6 | 42.1 | 39.7 | 38.9 | 38.6 | 44.3 |
| University degree | 26.6 | 25.0 | 27.1 | 19.5 | 22.5 | 30.1 | 24.2 | 20.0 | 23.3 | 19.2 | 18.4 |
Source: Statistics Canada
Date Updated: Mar 19, 2009
RDP-1075
